Ms. Bhagawati Majhi (Nepal) has clinched the bronze medal in 52 kg wt. category in Sambo in 4th Asian Beach Games, scheduled to be held in Phuket, Thailand.

 

Himal Tamata
Athlete
Triathlon

Tikaram Thapa
Athlete, Triathlon

Bhagawati Majhi
Athlete
Sambo

Gopal Pun Magar
Athlete
Sambo

Luniva Singh
Athlete
Basketball

Preeti Dangol
Athlete
Basketball

Samichin Basta
Athlete
Basketball

Sneha Shrestha
Athlete
Basketball

The Olympic Council of Asia (OCA) has laid the proper foundation in the organization of the Asian Beach Games. The Asian Beach Games were held first in the beautiful island of Bali, Indonesia, the second at the majestic city of Muscat, Oman, and the third edition at the charming coastline of Haiyang, China. The fourth edition of the Asian Beach Games will be held from November 14 to 23, 2014 at the stunning paradise of Phuket, Thailand.

Since 2008, the Asian Beach Games is becoming bigger and better, and it has been proven by the OCA and the host cities to be an outstanding success. The Asian Beach Games serves as a perfect venue for where sports-and-fun-loving people meet wherein the atmosphere bring affability to the environment and tourism.

With a strong initiative to support and promote the sports development model of the OCA; the Government of Thailand and the key official of the Ministry of Tourism and Sports, the Sports Authority of Thailand, and the National Olympic Committee of Thailand, have joined forces to get the hosting of the 4th Asian Beach Games and to make it a reality that will leave a long-lasting sporting legacy to the country and its people.
The 4th Asian Beach Games is being pegged as the biggest ever in terms of the number of sports and participants that will revel in the pristine beaches of Phuket – coming into mind the sea, sun and sand – these attributes make Phuket a complete sporting destination that offers a lot more beyond its beauty. Visitors of Phuket will be welcomed with the warm and beautiful smiled of its people, and will definitely be smitten by the distinct charm of the island.
 
1 Thailand Thailand 10 7 6 23 5 6 2 13 8 10 2 20 23 23 10 56 1
2 Japan Japan 1 3 2 6 1 2 0 3 2 1 0 3 4 6 2 12 6
3 Mongolia Mongolia 3 3 0 6 0 0 0 0 2 0 1 3 5 3 1 9 11
4 People's Republic of China People's Republic of China 1 4 0 5 2 2 1 5 4 7 1 12 7 13 2 22 3
5 Kazakhstan Kazakhstan 2 2 1 5 2 2 0 4 4 1 0 5 8 5 1 14 5
6 Islamic Republic of Iran Islamic Republic of Iran 4 0 0 4 7 0 0 7 6 0 0 6 17 0 0 17 4
7 Republic of Korea Republic of Korea 3 1 0 4 2 1 1 4 2 1 0 3 7 3 1 11 8
8 United Arab Emirates United Arab Emirates 4 0 0 4 2 0 1 3 4 0 0 4 10 0 1 11 8
9 Vietnam Vietnam 0 2 1 3 1 5 0 6 3 11 1 15 4 18 2 24 2
10 Indonesia Indonesia 1 1 1 3 0 1 1 2 3 2 2 7 4 4 4 12 6
11 Chinese Taipei Chinese Taipei 0 2 0 2 3 2 1 6 1 1 0 2 4 5 1 10 10
12 Pakistan Pakistan 2 0 0 2 1 1 1 3 3 0 0 3 6 1 1 8 13
13 Philippines Philippines 0 2 0 2 0 1 0 1 3 0 1 4 3 3 1 7 16
14 Uzbekistan Uzbekistan 2 0 0 2 0 0 0 0 1 3 2 6 3 3 2 8 13
15 Turkmenistan Turkmenistan 0 1 0 1 1 1 1 3 2 3 0 5 3 5 1 9 11
16 Lao People's Democratic Republic Lao People's Democratic Republic 0 1 0 1 1 1 0 2 2 1 0 3 3 3 0 6 18
17 Hong Kong, China Hong Kong, China 0 1 0 1 1 1 0 2 0 1 1 2 1 3 1 5 20
18 Lebanon Lebanon 1 0 0 1 0 2 0 2 1 0 0 1 2 2 0 4 22
19 India India 1 0 0 1 1 0 0 1 2 2 0 4 4 2 0 6 18
20 Qatar Qatar 1 0 0 1 1 0 0 1 0 0 0 0 2 0 0 2 23
21 Singapore Singapore 1 0 0 1 0 0 0 0 0 1 0 1 1 1 0 2 23
  Tajikistan Tajikistan 1 0 0 1 0 0 0 0 1 0 0 1 2 0 0 2 23
23 Kuwait Kuwait 0 0 0 0 1 0 2 3 3 0 2 5 4 0 4 8 13
24 Malaysia Malaysia 0 0 0 0 2 1 0 3 2 1 1 4 4 2 1 7 16
25 Kyrgyzstan Kyrgyzstan 0 0 0 0 2 0 0 2 0 0 0 0 2 0 0 2 23
26 Previous Next