16th Guangzhou Asian Game held from 12 - 27, 2010 Guangzhou, China Nepal Participated 20 Discipline as per below. Deepak Maharjan Won Bronze Medal for Nepal in Boxing Discipline Men's 81 KG.
|
S.NO. |
Sports Discipline | No. of Athletes |
| 1 | Athletics | 8 |
| 3 | Badminton | 5 |
| 4 | Boxing | 6 |
| 5 | Cycling | 3 |
| 6 | Cricket (M = 14, F=14) | 28 |
| 7 | Chess | 4 |
| 8 | Gymnastics | 4 |
| 9 | Golf | 4 |
| 10 | Judo | 4 |
| 11 | Karate | 8 |
| 12 | Kabaddi | 12 |
| 13 | Soft Tennis | 5 |
| 14 | Shooting | 4 |
| 15 | Lawn Tennis | 4 |
| 16 | Table Tennis | 10 |
| 17 | Taekwondo | 12 |
| 18 | Wushu | 13 |
| 19 | Weightlifting | 1 |
| 20 | Wrestling | 1 |
|
Total |
140 |